PORTFOLIO
Ronnisch provides a variety of construction services for projects of nearly every scope. These are a few of our satisfied clients and proud accomplishments. Your project could be next!
Use the links below to view our client lists by category:
COMMERCIAL
| Acco Systems, Inc. | Kirlin Manufacturing Co. |
| ACS | KPMG Consulting |
| Agilent Technologies | Liberty Property Trust |
| Airtouch Paging | M & O Marketing |
| Allen Bradley | Magellan Centre |
| Alpha Bolt Company | Map, Ltd. |
| American Communications Network (3 Locations) | Marx & Layne |
| Aon (3 Phases) | Metalsa |
| Arthur F. Smith Architects | Michigan Municipal League |
| AT&T Corporation | Microsoft |
| AVL | MMS |
| Barden Companies | Morepace International |
| Bertrand Faure | Mount Clemens Office Building |
| Better Business Bureau | Mutual Of Detroit |
| Bowne Internet Solutions | Netscape Communications |
| Brookfield Center | New Venture Gear |
| Campbell & Company | Northgrove |
| Chasse Ballroom & Latin Dance Studio | Painewebber |
| Consolidated Financial Corp. | Payroll One |
| Cut-N-Care | Plante & Moran (5 Locations) |
| Delmia | Pluto Post |
| Deneweth, Dugan & Parfitt | Plymouth Technology Park |
| Deroy & Deveraux | Red Cross |
| Design Research Engineering | Ridgeview Centre |
| Die-Tech Company | Rossetti Associates |
| Dietz Corporation | SAAB North American Headquarters |
| Federal Mogul (3 Phases) | Shuert Industries |
| Ferguson Enterprises, Inc. | Smith Barney (3 Locations) |
| Fiserv | Snap Fitness |
| Galaxy Plus | Steelcase |
| Garmo Office Center | Storage Tek |
| GSA | Suntel Services |
| Halstead Village | Symbol Technologies |
| Henry Schein - Liberty Property Trust | TaTa Technologies |
| Heritage Investments | Taubman Corporate Headquarters |
| Hewlett-Packard | Timmis Group |
| Home Depot Headquarters | The Surnow Building |
| Home Depot Corporate Offices | Timothy E. Baxter & Associates, P.C. |
| Illuminating Concepts | Toshiba |
| Industrial Automotive Fasteners | Troy Commons |
| Intertec Systems | United Capital Financial |
| JPRA | United Concordia |
| J.R.J.V. | United Health Grop |
| Jack Morton Worldwide | United Paint (2 Phases) |
| Jet’s Pizza Headquarters | Vercruysse, Metz & Murray |
| Jenbacker | West Tech Buildings |
| Kaleidoscope Industries, Inc. | Wixom Village Center |
| Karec Ups Distribution Center | Wright & Filippis |
| Kip America | Youngsoft |
FINANCIAL INSTITUTIONS
| Bank Of Birmingham (2 Locations) | Michigan First Credit Union Headquarters |
| Comerica Bank | Michigan First Credit Union (2 Locations) |
| Detroit Municipal Credit Union | Michigan Schools & Government Credit Union (6 Locations) |
| Fifth Third Bank (5 Locations) | Northern Trust |
| Flagstar Bank (2 Locations) | Private Bank |
| Franklin Bank | Standard Federal Bank (2 Locations) |
MEDICAL
| Dr. Baran Offices | Eastside Eye Physicians |
| Dr. Hamill Offices | Grekin Skin Institute |
| Dr. Hoste Offices | Haggerty Medical Building |
| Dr. Naik Offices | Kreil Rochefort Clinic |
| Apple Crest Professional Building | Middlebelt Dermatology |
| Beaumont | Oakwood Healthcare (3 Locations) |
INDUSTRIAL
| Allied Bindery Co. | Parker Majestic |
| Alpha Steel Treating Plant | Motion Control |
| Buske Warehouse | New Bright Industries |
| Cadon Plating | Metro Scale |
| Chrysler Dodge Viper Plant | Quality Metalcraft |
| Coffee Express | RCO Engineering |
| Dextech | Sky (Sakaiya) |
| Dukes Communication | Sulzer Metco |
| K & Y Manufacturing | Sulzer Metco Inc. |
| Kreher Wire | T.M. Smith Tool Corporation |
| Liberty Ecorse Industrial Development | Toolco |
| Building No.1 | United Paint Lab |
| Liberty Property Trust / Gage Marketing | |
| Liberty Property Trust Spec Building |
EDUCATIONAL FACILITIES
| Corinthian College (2 Phases) | Plymouth High School Field Houses |
| Landmark Education | Riverside Middle School |
| Lawrence Technological University | Stepping Stones Montessori |
| Center For Innovative Material Testing | The Roeper School |
| National Institute Of Technology (2 Phases) | University Of Phoenix |
| Pontiac Academy Of Excellence |
RETAIL
| Aaron’s Rental | Home Depot (15 Locations) |
| Aldi Foods (3 Locations) | Imelda’s Closet |
| Babies ’R Us | Joseph Chevrolet |
| Baby And Kids Bedrooms | Kerby’s Koney Island (3 Locations) |
| Bob Jeannotte Buick | Kids ’R Us |
| Caribou Coffee | Le Petit Bistro |
| Costco Wholesale | Loehmann’s (2 Locations) |
| Dollar Castle | Modern Nails (2 Locations) |
| Downtown Farmington Center | Old Navy |
| Dunkin Donuts (5 Locations) | Perani’s Hockey World (2 Locations) |
| Eureka Road Retail Center | Radio Shack |
| Fairlane Town Center | Rite-Aid Corporation (44 Locations) |
| Farmington Florist | Sally Beauty |
| Flower Factory | Shops At Sterling Ponds |
| Franklin Properties | Small Plates |
| The Fudgery | Staples (2 Locations) |
| Gags & Gifts | Stephen James Salon |
| Harrington Inn | Toys R Us (4 Locations) |
| Healthrider | Ultra Jewelers (4 Locations) |
| Heidi’s Salon | Walgreens |
| Holiday Market |
SPECIALTY
| Arab American & Chaldean Council - Youth Center | Moslem Shriners - Commercial Kitchen |
| Chasse Ballrom & Latin Dance Studio | Om Spa |
| Dr. Baran Development - Medical & Loft | Oakland Hills Country Club |
| Emagine Theater | Parent Street Lofts |
| Farmington Manor - Banquet Hall | St. John Fisher Chapel |
| Goldfish Swim School | Stephen James Salon & Spa |
| Judson Crisis Center | Windswept |
| Lofts on Nine |



