PORTFOLIO
Ronnisch provides a variety of construction services for projects of nearly every scope. These are a few of our satisfied clients and proud accomplishments. Your project could be next!
Use the links below to view our client lists by category:
COMMERCIAL
| Acco Systems, Inc. | Karec Ups Distribution Center |
| ACS | Kip America |
| Agilent Technologies | Kirlin Manufacturing Co. |
| Airtouch Paging | KPMG Consulting |
| Allen Bradley | Liberty Property Trust |
| Alpha Bolt Company | M & O Marketing |
| American Communications Network (3 Locations) | Magellan Centre |
| Aon (3 Phases) | Map, Ltd. |
| Arthur F. Smith Architects | Marx & Layne |
| AT&T Corporation | Metalsa |
| AVL | Michigan Municipal League |
| Barden Companies | Microsoft |
| Bertrand Faure | MMS |
| Better Business Bureau | Morepace International |
| Bowne Internet Solutions | Mount Clemens Office Building |
| Brookfield Center | Mutual Of Detroit |
| Campbell & Company | Netscape Communications |
| Chasse Ballroom & Latin Dance Studio | New Venture Gear |
| Consolidated Financial Corp. | Northgrove |
| Cut-N-Care | Painewebber |
| Delmia | Payroll One |
| Deneweth, Dugan & Parfitt | Plante & Moran (5 Locations) |
| Deroy & Deveraux | Pluto Post |
| Design Research Engineering | Plymouth Technology Park |
| Die-Tech Company | Red Cross |
| Dietz Corporation | Ridgeview Centre |
| Federal Mogul (3 Phases) | Rossetti Associates |
| Ferguson Enterprises, Inc. | Shuert Industries |
| Fiserv | Smith Barney (3 Locations) |
| Galaxy Plus | Snap Fitness |
| Garmo Office Center | Steelcase |
| GSA | Storage Tek |
| Halstead Village | Suntel Services |
| Henry Schein - Liberty Property Trust | Symbol Technologies |
| Heritage Investments | Taubman Corporate Headquarters |
| Hewlett-Packard | Timmis Group |
| Home Depot Headquarters | Timothy E. Baxter & Associates, P.C. |
| Home Depot Corporate Offices | Toshiba |
| Illuminating Concepts | Troy Commons |
| Industrial Automotive Fasteners | United Capital Financial |
| Intertec Systems | United Concordia |
| JPRA | United Paint (2 Phases) |
| J.R.J.V. | Vercruysse, Metz & Murray |
| Jack Morton Worldwide | West Tech Buildings |
| Jet’s Pizza Headquarters | Wixom Village Center |
| Jenbacker | Wright & Filippis |
| Kaleidoscope Industries, Inc. | Youngsoft |
FINANCIAL INSTITUTIONS
| Bank Of Birmingham (2 Locations) | Michigan First Credit Union Headquarters |
| Comerica Bank | Michigan First Credit Union (2 Locations) |
| Fifth Third Bank (5 Locations) | Northern Trust |
| Flagstar Bank (2 Locations) | Standard Federal Bank (2 Locations) |
| Michigan Schools & Government Credit Union (6 Locations) |
MEDICAL
| Dr. Baran Offices | Eastside Eye Physicians |
| Dr. Hamill Offices | Grekin Skin Institute |
| Dr. Hoste Offices | Haggerty Medical Building |
| Dr. Naik Offices | Kreil Rochefort Clinic |
| Beaumont | Oakwood Healthcare (3 Locations) |
INDUSTRIAL
| Allied Bindery Co. | Parker Majestic |
| Alpha Steel Treating Plant | Motion Control |
| Buske Warehouse | New Bright Industries |
| Cadon Plating | Metro Scale |
| Chrysler Dodge Viper Plant | Quality Metalcraft |
| Coffee Express | RCO Engineering |
| Dextech | Sky (Sakaiya) |
| Dukes Communication | Sulzer Metco |
| K & Y Manufacturing | Sulzer Metco Inc. |
| Kreher Wire | T.M. Smith Tool Corporation |
| Liberty Ecorse Industrial Development | Toolco |
| Building No.1 | United Paint Lab |
| Liberty Property Trust / Gage Marketing | |
| Liberty Property Trust Spec Building |
EDUCATIONAL FACILITIES
| Corinthian College (2 Phases) | Plymouth High School Field Houses |
| Landmark Education | Riverside Middle School |
| Lawrence Technological University | Stepping Stones Montessori |
| Center For Innovative Material Testing | The Roeper School |
| National Institute Of Technology (2 Phases) | University Of Phoenix |
| Pontiac Academy Of Excellence |
RETAIL
| Aaron’s Rental | Home Depot (15 Locations) |
| Aldi Foods (3 Locations) | Imelda’s Closet |
| Babies ’R Us | Joseph Chevrolet |
| Baby And Kids Bedrooms | Kerby’s Koney Island (3 Locations) |
| Bob Jeannotte Buick | Kids ’R Us |
| Caribou Coffee | Le Petit Bistro |
| Costco Wholesale | Loehmann’s (2 Locations) |
| Dollar Castle | Modern Nails (2 Locations) |
| Downtown Farmington Center | Old Navy |
| Dunkin Donuts (5 Locations) | Perani’s Hockey World (2 Locations) |
| Eureka Road Retail Center | Radio Shack |
| Fairlane Town Center | Rite-Aid Corporation (44 Locations) |
| Farmington Florist | Sally Beauty |
| Flower Factory | Shops At Sterling Ponds |
| Franklin Properties | Small Plates |
| The Fudgery | Staples (2 Locations) |
| Gags & Gifts | Stephen James Salon |
| Harrington Inn | Toys R Us (4 Locations) |
| Healthrider | Ultra Jewelers (4 Locations) |
| Heidi’s Salon | Walgreens |
| Holiday Market |
SPECIALTY
| Arab American & Chaldean Council - Youth Center | Moslem Shriners - Commercial Kitchen |
| Dr. Baran Development - Medical & Loft | Oakland Hills Country Club |
| Farmington Manor - Banquet Hall | Parent Street Lofts |
| Om Spa |



